Scones & Biscuits
| Scones Flavor | 4s | 2.5L | 5L | 10L | 20L | 25L |
|---|---|---|---|---|---|---|
| Classic Vanilla | R30 | R180 | R340 | R650 | R1100 | R1200 |
| Lemon / Orange | R35 | R240 | R430 | R770 | R1150 | R1250 |
| Coconut | R35 | R240 | R430 | R770 | R1150 | R1250 |
| Custard | R35 | R240 | R430 | R770 | R1150 | R1250 |
| Chocolate Chip | R35 | R260 | R450 | R800 | R1200 | R1250 |
| Assorted | - | - | R570 | R900 | R1300 | R1350 |
| Biscuits | 2.5L | 5L | 7L | 10L | 20L | 25L |
| Melting Moments | R350 | R550 | R770 | R980 | R1600 | - |
| Eet Sum Mor | R420 | R680 | R900 | R1150 | R1800 | - |
| Ginger Biscuits | R340 | R520 | R750 | R970 | R1570 | - |
| Buckets | 2.5L | 5L | 7L | 10L | 20L | 25L |
| Free food grade plastics available for 2.5L and 5L orders | R20 | R25 | R35 | R55 | R75 | R85 |
• Collection @ Carlswald, Midrand
• Uber Courier (Customer Cost)
• 4 packs per purchase limit
• 1 day turnaround time
• Uber Courier (Customer Cost)
• 4 packs per purchase limit
• 1 day turnaround time